BAS/BPSA/BSSA/CHISSA
2024 |
|
Intermediate Boys Tennis State Finalist | Senior Girls Basketball Finalist |
16 Years Girls 4 x 100m Swimming Relay State Finalist | Senior Girls Soccer Finalist |
Intermediate Boys Volleyball State Finalist | Intermediate Boys Soccer Finalist |
Intermediate Girls Football State Finalist | Year 7 Boys Badminton Finalist |
Senior Girls Football State Finalist | State Boys Rowing Aggregate Champions |
Intermediate Girls Hockey Finalist | 14 Years Boys 4 x100m T&F Relay Finalist |
Intermediate Boys Basketball Finalist | 16 Years Girls 4 x100m T&F Relay Finalist |
Senior Girls Badminton Finalist | 18-20 Years Girls 4 x 100m T&F Relay Finalist |
Year 7 Boys Soccer Finalist | |
2023 |
|
A Grade Badminton Premiers | C Grade Green Badminton Premiers |
B Grade Intermediate Girls Volleyball Premiers | B Grade Junior Girls Volleyball Premiers |
A Grade Year Girls Netball Premiers | Year 7 Girls Basketball Premiers |
D Grade Blue Badminton Premiers | Grade A Intermediate Boys Basketball Premiers |
Junior Boys Volleyball Premiers | A Grade Junior Girls Soccer Premiers |
15 Year Girls State 4 x 100m Sprint Relay Runner Up | 18-20 Year Girls State 4 x 100m Sprint Relay Runner Up |
2022 |
|
Junior Boys Hockey Premiers | A Grade Intermediate Girls Basketball Premiers |
B Grade Year 8 Boys Basketball Premiers | A Grade Year 7 Girls Netball Premiers |
Senior Girls State Football (3rd/4th Place) | 16 Years Girls State Cross Country Team Runner Up |
B Grade Intermediate Girls Basketball Premiers | A Grade Intermediate Boys Basketball Premiers |
A Grade Junior Boys Volleyball Premiers | Senior Girls State Hockey (3rd/4th Place) |
A Grade Year 8 Boys Basketball Premiers | |
2021 |
|
No Competitions due to COVID | |
2020 |
|
B Grade Junior Girls Basketball Premiers | Intermediate Girls Volleyball Premiers |
Junior Henderson Shield (Milla Fraser) | Division 4 Year 9 Boys Head of the Lake Winners |
Lawn Bowls Premiers | Senior Henderson Shield (Lily Fraser) |
Senior Girls Tennis Premiers |
2019 |
||
Intermediate Girls Basketball Premiers | D Grade Blue Badminton Premiers | 7A Boys Basketball Premiers |
Senior Tennis Henderson Shield Winner – Emily Tinker | Brehaut Shield Girls Badminton Singles Winner – Georgia New | Division 5 Senior Boys Rowing Head of the Lake Winners |
Year 8 Boys Soccer Premiers | Senior Girls Hockey Premiers | |
2018 |
||
Year 7 Boys Cricket Premiers | Senior Girls A Tennis Premiers | Senior Tennis Girls Henderson Shield Winner – Emily Tinker |
Intermediate Girls Basketball Premiers | Senior Girls Hockey Premiers | Junior Girls Hockey Premiers |
Brehaut Family Boys Badminton Singles Winner – Josh Gay | Brehaut Shield Girls Badminton Singles Winner – Georgia New | Year 9A Girls Netball Premiers |
Year 7A Boys Basketball Premiers | Squash A Grade Singles Premiers – Mitch Harrison | Junior Girls Cricket Premiers |
Senior Tennis Girls Henderson Shield Runner Up – Tayte Fraser | Junior Tennis Girls Henderson Shield Runner Up – Lily Fraser | Division 1 Year 10 Girls Rowing Head of the Lake Winners |
Badminton B Grade Premiers | Badminton D Grade Blue Premiers | Division 3 Year 10 Boys Rowing Head of the Lake Winners |
Junior Girls Division 4 Netball Premiers | Year 8A Boys Basketball Premiers | |
2017 |
||
Senior Tennis Girls Henderson Shield Winner – Emily Tinker | Year 8 Boys Cricket Premiers | Junior Girls Basketball A Grade Premiers |
C Grade Blue Badminton Premiers | D Grade Blue Badminton Premiers | Junior Girls Hockey Premiers |
Division 2 Open Boys Head of the Lake Winners | Division 1 Year 10 Boys Head of the Lake Winners | Division 1 Year 9 Girls Head of the Lake Winners |
A Grade Badminton Premiers | B Grade Badminton Premiers | |
Year 8A Girls Netball Premiers | Croquet Premiers | |
2016 |
||
Senior Tennis Girls Henderson Shield Winner – Emily Tinker | Junior Girls Hockey Premiers | Junior Girls Soccer Premiers |
Year 9A Girls Netball Premiers | Year 9B Girls Netball Premiers | Year 7A Girls Netball Premiers |
Senior Girls Cross Country Winners | Intermediate Girls Tennis Premiers | Junior Girls Cricket Premiers |
Junior Girls Basketball B Grade Premiers | A Grade Badminton Premiers | Croquet Premiers |
Year 8A Boys Basketball Premiers | Year 7 Boys Basketball Premiers | Ultimate Frisbee Premiers |
2015 |
||
1st XI Boys 2 Day Cricket Premiers | Lawn Bowls Premiers | Junior Boys Football Premiers |
C Grade White Badminton Premiers | D Grade White Badminton Premiers | D Grade Blue Badminton Premiers |
Year 7 Boys Basketball Premiers | Year 8 Boys Basketball Premiers | Intermediate Boys A Grade Basketball Premiers |
Junior Tennis Henderson Shield Winner – Samantha Huggett | Junior Boys Hockey Premiers | Junior Girls Hockey Premiers |
Intermediate Boys B Grade Basketball Premiers | 4th Girls Netball Premiers | Year 8B Girls Netball Premiers |
Intermediate Girls Tennis Premiers | ||
2014 |
||
Lawn Bowls Premiers | Senior Girls Tennis Henderson Shield – Harriette North | Junior Girls Tennis Henderson Shield – Emily Tinker |
Intermediate Girls Volleyball Premiers | Year 7 Boys Cricket Premiers | Brehaut Family Boys Badminton Singles Winner – Mitch Gervasoni |
Senior Girls B Basketball Premiers | Year 7 Boys Basketball Premiers | Division 1 Senior Boys Head of the Lake Winners |
Division 3 Year 9 Boys Head of the Lake Winners | Division 5 Year 9 Girls Head of the Lake Winners | Division 6 Year 9 Girls Head of the Lake Winners |
Senior Girls B Grade Tennis Premiers | Junior Girls A Grade Tennis Winners | Senior Girls A Basketball Premiers |
D Grade Badminton Gold Premiers | Division 2 Year 10 Girls Head of the Lake Winners | Division 1 Year 9 Girls Head of the Lake Winners |
2013 |
||
Lawn Bowls Premiers | Brehaut Shield Girls Badminton Singles Winner – Tylah Bruhn | Junior Girls Volleyball A Premiers |
Junior Girls Soccer Premiers | Senior Girls B Basketball Premiers | Intermediate Girls Basketball Premiers |
D Grade 2 Badminton Premiers | 1st Girls Netball Premiers | 3rd Girls Netball Premiers |
Division 3 Year 10 Girls Head of the Lake Winners | Senior Girls Soccer Premiers | Junior Girls Volleyball B Premiers |
Year 9A Girls Netball Premiers | D Grade 1 Badminton Premiers | Junior Boys Soccer Premiers |
Division 1 Year 10 Girls Head of the Lake Winners | ||
2012 |
||
Junior Boys Football Premiers | Senior Girls Soccer Premiers | Junior Girls Athletics Premiers |
Senior Girls Volleyball B Grade Premiers | Junior Girls A Volleyball Premiers | Intermediate Girls A Grade Volleyball Premiers |
Senior Girls A Grade Basketball Premiers | Senior Girls B Grade Basketball Premiers | B Grade Badminton Premiers |
Intermediate Boys Hockey Premiers | Senior Girls Volleyball A Grade Premiers | Junior Girls Cross Country Premiers |
D Grade Racquetball Premiers | Intermediate Girls B Grade Basketball Premiers | |
2011 |
||
Senior Girls Basketball B Grade Premiers | Intermediate Boys Basketball Premiers | Year 8 Boys Basketball Premiers |
Intermediate Girls Volleyball Premiers | Intermediate Boys Cricket Premiers | Senior Girls Soccer Premiers |
Year 7 Boys Cricket Premiers | Junior Girls Volleyball Premiers | Lawn Bowls Premiers |
Intermediate Boys Athletics Premiers | Intermediate Girls Athletics Premiers | Boys Athletics Aggregate Premiers |
C2 Grade Badminton Premiers | D Grade Raquetball | A Grade Table Tennis Premiers |
E Grade Table Tennis Premiers | Junior Girls A Grade Basketball Premiers | Junior Girls B Grade Basketball Premiers |
Co-Ed Athletics Aggregate Premiers | Year 9A Netball Premiers | Year 8 Boys Cricket Premiers |
B Grade Table Tennis Premiers | Junior Girls Tennis Henderson Shield – Harriette North | Senior Boys Athletics Premiers |
D Grade Table Tennis Premiers | C1 Grade Badminton Premiers | |
2010 |
||
Senior Girls Soccer Premiers | Senior Boys Hockey Premiers | 1st Girls Netball Premiers |
9A Girls Netball Premiers | 8A Girls Netball Premiers | 8B Girls Netball Premiers |
Senior Girls Softball Premiers | Table Tennis A Grade Premiers | Senior Girls B Grade Volleyball Premiers |
Senior Girls A Grade Basketball Premiers | Intermediate Boys Basketball Premiers |
Athletics Co-Ed Aggregate PremiersAthletics Co-Ed Aggregate Premiers
|
D1 Grade Badminton Premiers | D2 Grade Badminton Premiers | Division 1 Year 10 Boys Head of the Lake Winners |
2nd Girls Netball Premiers | 3rd Girls Netball Premiers | Brehaut Shield Girls Badminton Singles Winner – Natasha David |
7A Girls Netball Premiers | Year 8 Boys Football | B Grade Badminton Premiers |
2nd XI Boys Cricket Premiers | Year 7 Boys Cricket Premiers | |
Division 3 Year 9 Girls Head of the Lake Winners |